Nominal Impedance | 8 ohm |
Frequency Response (± 3 dB) | 80 Hz - 10 kHz |
Frequency Response (±10 dB) | 70 Hz - 15 kHz |
Max. Program Power | 50W |
Max. Continuous Power RMS | 30W |
Max. Power SPL @ 1 M | 86 dB (Drywall) |
Coverage Angle (-6 dB @ 10 kHz) | 120 |
Coverage Angle (-6 dB @ 2 kHz) | 120 |
Enclosure - material | Titanium anodized aluminum |
Grille - material | N/A |
Grille - part | N/A |
Height (SM = Height) | 51.3 mm / 2.02 in |
Diameter (SM = Width) | 58.4 m / 2.30 in |
Weight | 0.5 kg / 1.2 lb |
Shipping Weight | 0.9 kg / 2.0 lb |
Contact Details
customer service
my account